SCHEDULE OF CONSULTATIONS 15 APRIL 2021

The consultations are going to take place in two time blocks – in each of them there will be several consultations simultaneously. The links to the consultations can be found in the table below. 

Before the consultations you can join

  • presentations of our laser centre | 10:00 – 10:30 | JOIN NOW
  • introduction to topics and opportunities for students | 10:30 – 11:00 | JOIN NOW
BLOK 1 11:00 – 11:45 SUPERVISORS TEAM
LINK PhD | Development of methodology 3D printing in combination with laser shock peening

M | Laser cleaning of PVD coatings

Bc. | Laser shock peening technique on 3D printed parts

Bc. | Productive laser marking

J.Brajer ILA
LINK PhD | Exploring the laser modification of solids using quantum simulations T.Derrien SLA
LINK M/PhD | Mueller matrix polarimetry of complex laser systems

PhD | Thermo-optical calculations for complex laser systems

O.Slezák  ALD
LINK Bc./M | Influence of laser beam size and wavelength in the determination of LIDT M.Mureșan ILA
LINK PhD | Laser mass spectrometry detection and characterization of biomolecules and delicate nanoparticles A. Bulgakov SLA
LINK PhD | Application of novel nanomaterials and MID-IR lasers for biomedicine Y.Ryabchikov SLA
LINK HR | Student opprtunities, internships, practical arrangements D.Jírová HR
BLOK 2 11:45 – 12:30 SUPERVISORS TEAM
LINK PhD | Surface form memory in biomedical NiTi coatings

PhD | Deeper understanding toward thermo-mechanics during laser shock peening of shape memory alloys

J.Racek ILA
LINK M | Laser based growth of 2D nanomaterials under vacuum conditions for direct printing functional devices via BB-LIFT N.Goodfriend SLA
LINK M/Bc. | Automated scanning detector for beam quality measurement in the mid-infrared O.Novák  ALD
LINK M | Passively Q -switched cryogenic Tm: Y2O3 oscillator

M | Cryogenic Yb:CALGO laser in the continuous wave and pulsed regime

M |Generation of Raman wavelength from fundamental wavelength using different Raman medium

V.Jambunathan  ALD
LINK PhD | Advanced glass processing and functionalization

PhD | Laser nanostructuring for medical applications

PhD | Self-cleaning surfaces by laser micro and nanostructuring

M | Complex shape micromachining

M | Advanced glass processing and functionalization

M | Laser nanostructuring for medical applications

M | Self-cleaning surfaces by laser micro and nanostructuring

P.Hauschwitz ILA
LINK HR | Student opprtunities, internships, practical arrangements D.Jírová HR

 

window.dataLayer = window.dataLayer || []; function gtag(){dataLayer.push(arguments);} gtag('js', new Date()); gtag('config', 'UA-150382178-1');