9th December | |||
---|---|---|---|
From | To | Speaker | Title |
09:00 | 09:20 | Nadezhda M. Bulgakova | Some thoughts on present and future opportunities in the field of using lasers in material science |
Session: Fundamental & ultrafast phenomena | Chairman: Thibault J.-Y. Derrien | |||
09:20 | 09:40 | Nadezhda M. Bulgakova | Single and dual wavelength laser processing of materials: what can be a benefit from bi-color irradiation? |
09:40 | 10:00 | Vladimir Zhukov | Keldysh-like theory of photo-ionization for dual wavelength laser irradiation of bandgap materials |
10:00 | 10:20 | Guillaume Duchateau | Invited speaker, Solving Bloch equations to evaluate the energy deposition in silica induced by two-color femtosecond laser pulses |
10:20 | 10:50 | Break | |
Session: Fundamental & ultrafast phenomena II | Chairman: Yoann Levy | |||
10:50 | 11:10 | Martin Kozák | Invited speaker, Nonresonant interaction of few-cycle carrier-envelope phase-stabilized laser pulses with solids |
11:10 | 11:30 | Martin Zukerstein | Invited speaker, Ultrafast Highly Nonlinear Processes in Diamond |
11:30 | 11:50 | Thibault J.-Y. Derrien | Nonlinear excitation of solids and transient band gap dynamics upon femtosecond laser irradiation of semiconductors: Insights from first principles simulations |
11:50 | 12:10 | N/A | N/A |
12:10 | 13:40 | Lunch | |
Session Nanomaterials I: synthesis, characterization, applications | Chairman: Alexander V. Bulgakov | |||
13:40 | 14:00 | Evgeny L. Gurevich | Invited speaker, Nanoparticles generated by ultrashort-pulse laser ablation in liquids and their applications |
14:00 | 14:20 | Lev Logunov | Invited speaker, Synthesis and application of resonant nanoparticles in photovoltaics |
14:20 | 14:40 | Gleb Tselikov | Invited speaker, High-refractive-index anisotropic nanoparticles based on layered transition metal dichalcogenides |
14:40 | 15:00 | Yury Ryabchikov | Formation, properties and applications of silicon-based nanostructures |
15:00 | 15:30 | Break | |
Session Nanomaterials II: synthesis, characterization, applications | Chairman: Yury Ryabchikov | |||
15:30 | 15:50 | Mykola Isaiev | Invited speaker, Photoacoustic and Photothermal Phenomena in Nanomaterials with Solid/Fluid Interfaces |
15:50 | 16:10 | Oleg Romanov | Invited speaker, Modeling of laser-induced optoacoustic effects |
16:10 | 16:30 | Alexander S. Fedotov | Invited speaker, Analytical evaluation and direct simulation algorithm for mixed percolation problem, based on the renormalization group approach |
16:30 | 16:50 | Nathan Goodfriend | Nanomaterials printing via bubble Ejection Transfer |
10th December | |||
---|---|---|---|
From | To | Speaker | Title |
Session Photonics, non linear optics and spectroscopy | Chairman: Thibault Derrien | |||
09:00 | 09:20 | Anton Husakou | Invited speaker, Short local-field and third-harmonic pulses |
09:20 | 09:40 | Olga Fedotova | Invited speaker, Terahertz generation at femtosecond pulse propagation in semiconductor-dielectric nanoparticle composite |
09:40 | 10:00 | Usman Sapaev | Invited speaker, Approximate methods for studying second harmonic generation of ultrashort laser pulses (up to 5 fs) in nonlinear photonic crystals |
10:00 | 10:20 | Oleg Khasanov | Invited speaker, Concept of nonlinear complex eikonal in problems of high intensive pulse interaction with Kerr media |
10:20 | 10:40 | Jiří Stuchlík | Invited speaker, Possibilities of laser recrystallization and laser ablation in thin-layer structures based on a-Si:H |
10:40 | 11:10 | Break | |
Session Laser processing and applications | Chairman: Yoann Levy | |||
11:10 | 11:30 | Vasilis Dimitriou | Invited speaker, Multiphysics simulations of laser-matter interactions using high resolution models at IPPL |
11:30 | 11:50 | Alexandra Shamova | Invited speaker, Short and ultrashort laser pulses interaction with carbon nano- and microinclusions in phantom’s of biotissue |
11:50 | 12:10 | Kryštof Hlinomaz | The role of substrate in femtosecond laser modification of Mo films |
12:10 | 12:30 | Wladimir Marine | Laser ablation and polymerization of liquids |
12:30 | 12:50 | Alexander V. Bulgakov | Damage of metals and semiconductors induced by ultrashort laser pulses: Comparison of air and water environments |
12:50 | 14:20 | Lunch | |
Session Laser processing and applications II | Chairman: Nathan Goodfriend | |||
14:20 | 14:40 | Petr Kovaříček | Invited speaker, LIPSS pave the way to superlattices of 2D and thin-film materials |
14:40 | 15:00 | Jan Hrabovský | Structuring of Polystyrene surface with Ultrashort laser pulses: comparative studies for ultraviolet, visible and mid-infrared wavelengths |
15:00 | 15:20 | Yoann Levy | Three-Step Description of Single-Pulse Formation of Laser-Induced Periodic Surface Structures on Metals |
15:20 | 15:50 | Break | |
Session Nanomaterials III: biophotonics | Chairman: Yury Ryabchikov | |||
15:50 | 16:10 | Vladimir Sivakov | Invited speaker, Novel application perspectives of nanostructured silicon: From renewable energy to bionanotechnology |
16:10 | 16:30 | Alexey Popov | Invited speaker, Selected biophotonic applications of TiO2 and ZnO nanoparticles |
16:30 | 16:50 | Artem Danilov | Invited speaker, Nanoscale tip-enhanced IR spectroscopy for biomedical applications |
16:50 | 17:10 | Olga Sokolovskaya | Invited speaker, Laser-ablated silicon nanoparticles as agents for hyperthermia of subcutaneous tumors: a numerical simulation |
17:10 | 17:40 | Break | |
Discussion session | |||
17:40 | 18:00 | All participants | Lasers in material science: Future perspectives |
18:00 | 18:20 | Nadezhda M. Bulgakova | Closing words |
* Program subject to change